
Stacked Energy Storage Unit
Flexible expansion, home backup, and solar storage.
Battriva Energy
Product portfolio
All models and specifications below are organized from the Battriva product profile PDF.
Household energy storage
Diversified household energy storage solutions for residential backup power, solar energy storage, and customized home power applications.

Flexible expansion, home backup, and solar storage.

Household use, stable output, and space-saving installation.

Compact installation, residential backup, and easy deployment.
Standing LiFePO4 battery
Multiple models for residential backup and solar storage. PDF feature notes include driving a 10kW inverter and support for 15 units in parallel.
| Battery Model | Standing-14kWh | Standing-15kWh | Standing-16kWh | Standing-20kWh | Standing-32kWh |
|---|---|---|---|---|---|
| Battery Energy | 14kWh | 15kWh | 16kWh | 20kWh | 32kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 280Ah | 300Ah | 314Ah | 400Ah | 628Ah |
| End-of-Charge Voltage | 58.0V | 58.0V | 58.0V | 58.0V | 58.0V |
| End-of-Discharge Voltage | 42.0V | 42.0V | 42.0V | 42.0V | 42.0V |
| Max. Charge Current | 100/200A | 100/200A | 100/200A | 100/200A | 100/200A |
| Max. Discharge Current | 200A | 200A | 200A | 200A | 200A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Size (mm) | 420*240*830 | 470*250*690 | 495*240*880 | 510*293*970 | 460*380*995 |
| Weight | 113kg about | 115kg about | 120kg about | 147kg about | 228.7kg about |
Rack Mount LiFePO4 battery
PDF feature notes include support for 15 units in parallel, 20 inverter protocols selectable on display, and multiple languages.
| Battery Model | Rack Mount-5kWh-A1 | Rack Mount-10kWh-A1 | Rack Mount-14/15/16kWh-A1 |
|---|---|---|---|
| Battery Energy | 5.12kWh | 10.24kWh | 14/15/16kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 280/300/314Ah |
| End-of-Charge Voltage | 58.0V | 58.0V | 58.0V |
| End-of-Discharge Voltage | 42.0V | 42.0V | 42.0V |
| Max. Charge Current | 50/100A | 100/200A | 100/200A |
| Max. Discharge Current | 100A | 200A | 200A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Size (mm) | 442*420*133 | 442*420*266 | 400*715*230 |
| Weight | 43kg about | 88kg about | 105kg about |
Wall-mounted LiFePO4 battery
Multiple models for residential backup and solar storage, with the same PDF feature notes for parallel support, inverter protocol selection, and multiple languages.
| Battery Model | Wall Mount-5kWh | Wall Mount-10kWh |
|---|---|---|
| Battery Energy | 5.12kWh | 10.24kWh |
| Nominal Voltage | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah |
| End-of-Charge Voltage | 58.0V | 58.0V |
| End-of-Discharge Voltage | 42.0V | 42.0V |
| Max. Charge Current | 50/100A | 100/200A |
| Max. Discharge Current | 100A | 200A |
| Communication | RS485/CAN | RS485/CAN |
| Size (mm) | 600*410*140 | 850*485*145 |
| Weight | 45kg about | 89kg about |
Portable power supply
Multiple models for outdoor backup and mobile power use. Suitable appliances shown in the PDF include induction cooker, rice cooker, electric grill, kettle, coffee machine, hair dryer, blender, electric drill, and e-bike.
| Parameter | Portable Power 1500W | Portable Power 2000W |
|---|---|---|
| AC Output | 4 x 220V Jacks | 7 x 220V Jacks |
| Lighting Lamp | LED, Two Modes | LED, Two Modes |
| Rated Power | 1500W | 2000W |
| Peak Power | 2000W | 3000W |
| Adaptive Voltage | 12V / 24V | 12V / 24V |
| Size | 400 x 240 x 260 mm | 500 x 265 x 320 mm |
Custom LiFePO4 battery systems
Flexible solutions for diverse industry and mobility applications, with OEM / ODM support described in the PDF.
| Application | Typical Solution | Customization Focus |
|---|---|---|
| Communication Base Station | 48V / 51.2V LiFePO4 Battery Pack | Long life, high reliability, wide temperature, remote monitoring |
| UPS / Data Center | 48V LiFePO4 Battery System | High power output, scalability, intelligent BMS, safety redundancy |
| RV / Marine | 12V / 24V / 48V LiFePO4 Battery | High energy density, compact design, vibration & salt spray resistance |
| Industrial Vehicles | 24V / 48V / 72V LiFePO4 Battery | High power, fast charge, cyclic durability, CAN/RS485 communication |
| Low-Speed EV | 48V / 60V / 72V LiFePO4 Battery | Lightweight, high efficiency, long range, safety compliance |
| Special Equipment | Custom Voltage & Capacity Solutions | Form factor customization, interface, enclosure, BMS functions |
Send your target application, voltage, capacity, and quantity requirement.